7/27@7ŒŽ@ŒŽ—α @@¬ΡTOP‚Φ

–Ό‘O OUT IN TOTAL HDCP NET PUT OB
‚P‘g–Ϊ —’ 46 44 90 10 80 34 0
‘ε”φŽR 44 48 92 18 74 33 2
YA 43 46 89 15 74 35 1
χ”΅ 58 68 126 33 93 38 3
‚Q‘g–Ϊ ŒΤ”TŒŽ 40 40 80 10 70 32 2
—ΡŒΥ 46 43 89 14 75 38 2
‹γ\ˆκ 46 45 91 18 73 32 1
Žπ”V“ΰ 52 52 104 24 80 37 1
‚R‘g–Ϊ •X—§Ξ 51 46 97 16 81 38 2
Uη‘γ 41 43 84 14 70 32 1
—Y‘Ύ† 48 41 89 16 73 33 2
Œδ”όŽπ 45 55 100 25 75 33 0
‚S‘g–Ϊ ˜a° 47 54 101 17 84 36 3
”΅–XŽq 45 40 85 11 74 34 1
‹I‘γ—Ν 47 47 94 21 73 35 0
MU 66 67 133 45 88 38 0

Œί‘OIN@ŒίŒγOUT
ƒjƒ„ƒsƒ“ ŒΤ”TŒŽ~‚QAAUη‘γA‹I‘γ—Ν


HOME